LED Tube Lighting T8
Image

Dimensions

Line-Up
| Power | Model | Output Lumen | Efficiency | Weight |
| 9.8W | T8098-183PV-xxK-S or H | 1800lm (±5%) | 183lm/W | 1198mm |
| 10.6W | T8106-188PV-xxK-S or H | 2000lm (±5%) | 188lm/W | 1198mm |
| 14W | T8140-180PV-xxK-S or H | 25200lm (±5%) | 180lm/W | 1198mm |
| 18W | T8180-180PV-xxK-S or H | 3240lm (±5%) | 180lm/W | 1198mm |
| 9W (2ft) | T8098-183PV-xxK-S or H | 1080lm (±5%) | 120lm/W | 596mm |
General Specifications
| Input Voltage | AC200- 240V (264V) |
| Frequency | 50/60Hz |
| LED Chip | HL2835 |
| Beam Angle | 300 degrees |
| CRI | Ra>80 |
| CCT | 6500K (±5%), Optional: 4000K, 5000K (±5%) |
| LED Chip Lifespan | 50,000 hrs |
| IP Rating | IP20 |
| Input Type | Single/ Hybrid |
| Material | Body: PC, Cap: PBT |
| Warranty Period | 5 years |
Operation and Storage Conditiontions
- Operation Ambient Temperature -20 to +40digree
- Storage Ambient Temperature -30 to +55 degrees
- Mounting Height: Suitable for 2~8m height
Safety precautions
- Do not use it under the eaves, a humid place, a place getting the steam directly, and the place where corrosive gas occurs, to avoid the fall of the apparatus and electric shocks.
- Do not be attached to a wall surface, a slanted ceiling, or a soft ceiling (rock wools, etc.), to avoid damage to ceiling materials or the fall of the apparatus.
- Use only in the temperature range of -20°C to 55°C
Do not use this apparatus in a place where an intense vibration occurs or a strong wind - blows, to avoid its fall.
- Do not directly look at the source of the light part (LED) to avoid damage to the eyes.
- Connect a power supply line, an earthed line surely, to avoid an electric shock.
- more than 2m from the next apparatus. It is for preventing falls caused by earthquakes and so on.
