Street Lighting with PV module and Battery
Image


Dimensions

Line-Up
Power | Model | Output Lumen | Efficiency | Battery | PV Module |
30W | SSL030-160LY-xxK | 4,800lm (±5%) | 160lm/W | 12V 30Ah | 50W 18V |
40W | SSL040-160LY-xxK | 6,400lm (±5%) | 160lm/W | 12V 40Ah | 50W 18V |
50W | SSL050-160LY-xxK | 8,000lm (±5%) | 160lm/W | 12V 50Ah | 50W 18V |
60W | SSL060-160LY-xxK | 9,600lm (±5%) | 160lm/W | 12V 60Ah | 50W 18V |
General Specifications
Battery | 18650 Lithium Battery |
PV Panel | Monocrystalline Silicon |
LED Chip | LEXEON 5050 |
Beam Angle | 120 degrees (With Reflector 90 degrees) |
CRI | Ra>75 |
CCT | 6500K (±5%), Optional: 3000K, 4000K, 5000K (±5%) |
LED Chip Lifespan | 50,000 hrs |
IP Rating | IP66 |
Control Mode | Light Control + Microwave Sensor |
Operating Time | Full power >12 hours, Intelligent mode 3-4 days |
Material | Body: Aluminum Die-cast |
Power Supply | Off-Grid, Hybrid (Optional) |
Warranty Period | 3 years |
Operation and Storage Conditiontions
- Operation Ambient Temperature -15 to +50digree
- Storage Ambient Temperature -15 to +60 degrees
- Mounting Height: Suitable for 3~10m height
Safety precautions
- Do not use it under the eaves, a humid place, a place getting the steam directly, and the place where corrosive gas occurs, to avoid the fall of the apparatus and electric shocks.
- Do not be attached to a wall surface, a slanted ceiling, or a soft ceiling (rock wools, etc.), to avoid damage to ceiling materials or the fall of the apparatus.
- Use only in the temperature range of -20°C to 50°C
Do not use this apparatus in a place where an intense vibration occurs or a strong wind - blows, to avoid its fall.
- Do not directly look at the source of the light part (LED) to avoid damage to the eyes.
- Connect a power supply line, an earthed line surely, to avoid an electric shock.
- Keep this apparatus away more than 1m from the wall surface. In addition, keep it away
- more than 2m from the next apparatus. It is for preventing falls caused by earthquakes and so on.