High-Efficiency Lighting for Roadsides
Image

Dimensions

Line-Up
| Power | Model | Output Lumen | Efficiency | Weight |
| 40W | SLPT040-160LY-xxK | 6,400lm (±5%) | 160lm/W | 3.3kg |
| 60W | SLPT060-160LY-xxK | 9,600lm (±5%) | 160lm/W | 3.3kg |
| 80W | SLPT080-160LY-xxK | 12,800lm (±5%) | 160lm/W | 4.2kg |
| 100W | SLPT100-160LY-xxK | 16,000lm (±5%) | 160lm/W | 4.2kg |
| 120W | SLPT120-160LY-xxK | 19,200lm (±5%) | 160lm/W | 4.8kg |
| 150W | SLPT150-160LY-xxK | 24,000lm (±5%) | 160lm/W | 4.8kg |
General Specifications
| Input Voltage | AC100- 240V (264V) |
| Frequency | 50/60Hz |
| LED Chip | LEXEON 3030 |
| LED Driver | Inventronics EUM-050 |
| Beam Angle | 120 degrees (With Reflector 90 degrees) |
| CRI | Ra>70 |
| CCT | 6500K (±5%), Optional: 3000K, 4000K, 5000K (±5%) |
| LED Chip Lifespan | 50,000 hrs |
| IP Rating | IP66 |
| IK Rating | IK10 |
| Material | Body: Aluminum Die-cast |
| Warranty Period | 5 years |
Operation and Storage Conditiontions
- Operation Ambient Temperature -20 to +45digree
- Storage Ambient Temperature -20 to +60 degrees
- Mounting Height: Suitable for 4~18m height
Safety precautions
- Do not use it under the eaves, a humid place, a place getting the steam directly, and the place where corrosive gas occurs, to avoid the fall of the apparatus and electric shocks.
- Do not be attached to a wall surface, a slanted ceiling, or a soft ceiling (rock wools, etc.), to avoid damage to ceiling materials or the fall of the apparatus.
- Use only in the temperature range of -20°C to 45°C
Do not use this apparatus in a place where an intense vibration occurs or a strong wind - blows, to avoid its fall.
- Do not directly look at the source of the light part (LED) to avoid damage to the eyes.
- Connect a power supply line, an earthed line surely, to avoid an electric shock.
- Keep this apparatus away more than 1m from the wall surface. In addition, keep it away
- more than 2m from the next apparatus. It is for preventing falls caused by earthquakes and so on.
